Référence: F01G00500001
Marque: SEGWAY POWERSPORTS PARTS
Référence: F01G00500001
Marque: SEGWAY POWERSPORTS PARTS
Référence: T04000003001
Marque: SEGWAY POWERSPORTS PARTS
Référence: F02G00500001
Marque: SEGWAY POWERSPORTS PARTS
Référence: T03000007002
Marque: SEGWAY POWERSPORTS PARTS
Référence: GBT005789096
Marque: SEGWAY POWERSPORTS PARTS
Diesel utility UTV, T1a, liquid-cooled three cylinder KUBOTA engine 1100 cm3, CVTech automatic transmission, L / H / N / R, engine braking, 2x4 / 4x4 with front / rear differential lock, independent suspension with double A-arms front and rear, EPS electric power steering, high-performance Full-LED Matrix headlights, LED daytime running lights, electric cargo box, rubber mat, side bumper, 4x hydraulic disc brake, front bumper, Clevis Pin Hitch Ball Mount, towing total capacity 1932 kg, 4500lbs winch, steel wheels
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Model | Technical parameter | LH1100U-D PROMAX | ||||
Vehicle | Size: L×W×H | 3110×1543×1990 mm | ||||
Seat height | / | |||||
Wheelbase | 1930 mm | |||||
Ground clearance | 240 mm | |||||
Dry weight | 842 kg | |||||
Loading capacity(Combined Rider&Payload) | 300 kg | |||||
Fuel Tank Capacity | 35L | |||||
Max speed | >50 km/h | |||||
Specification of tire | Front: AT26X9-14 | |||||
Rear: AT26X11-14 | ||||||
Brake system control model | Front: Foot brake | |||||
Rear: Foot brake | ||||||
Brake system model | Front: Disk brake | |||||
Rear: Disk brake | ||||||
Suspension type | Front: Twin-A arms independent suspension | |||||
Rear: Twin-A arms independent suspension | ||||||
Engine | Engine type | KUBOTA | ||||
Model | 4 Cycle、Inline,water-cooled Diesel | |||||
Cylinder dimension | 1123 cc | |||||
Bore and Stroke | 78×78.4 mm | |||||
Rated power | 18.5/3000 (kw/r/min) | |||||
Max torque | 71.5/2200 (Nm/r/min) | |||||
Compression Ratio | 24.0:1 | |||||
Fuel system | EFI | |||||
Start type | Electric starting | |||||
Transmission | Automatic L-H-N-R | |||||
Others | Homologation | T1a | ||||
Loading quantity(40'HQ) | 8 (full wheel assembly) | |||||
Colors | ORANGE |
Votre avis ne peut pas être envoyé
Signaler le commentaire
Signalement envoyé
Votre signalement ne peut pas être envoyé
Donnez votre avis
Avis envoyé
Votre avis ne peut être envoyé
Référence: LH1100U-D Orange
Marque: LINHAI
Référence: LIN86453
Marque: LINHAI
Référence: DFK67S03U02-8
Marque: DFK
Référence: DFK67S03U02S10
Marque: DFK